General information about company | |
Scrip code | 526921 |
NSE Symbol | 21STCENMGM |
MSEI Symbol | NOTLISTED |
ISIN | INE253B01015 |
Name of the company | TWENTYFIRST CENTURY MANAGEMENT SERVICES LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 15-07-2019 |
Start time of the meeting | 04:00 PM |
End time of the meeting | 05:30 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Ms. Lakshmmi Subramanian |
Firms Name | M/s. Lakshmmi Subramanian & Associates |
Qualification | CS |
Membership Number | 1087 |
Date of Board Meeting in which appointed | 22-05-2019 |
Date of Issuance of Report to the company | 16-07-2019 |
Voting results | |
Record date | 08-07-2019 |
Total number of shareholders on record date | 5741 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 6 |
b) Public | 36 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 5 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To receive, consider and adopt the Financial Statements (including the consolidated Financial Statements) of the Company for the financial year ended 31st March 2019 and the Reports of the Board of Directors (the Board) and Auditors thereon. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5799203 | 5799203 | 100 | 5799203 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5799203 | 5799203 | 100 | 5799203 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 21898 | 21072 | 96.228 | 21072 | 0 | 100 | 0 |
Poll | 826 | 3.772 | 57 | 769 | 6.9007 | 93.0993 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 21898 | 21898 | 100 | 21129 | 769 | 96.4883 | 3.5117 | |
Total | 5821101 | 5821101 | 100 | 5820332 | 769 | 99.9868 | 0.0132 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | To appoint Mr. Sundar Iyer (DIN00481975) liable to retire by rotation and being eligible offers himself for re-appointment | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 187523 | 187523 | 100 | 187523 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 187523 | 187523 | 100 | 187523 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 21898 | 21072 | 96.228 | 21072 | 0 | 100 | 0 |
Poll | 826 | 3.772 | 7 | 819 | 0.8475 | 99.1525 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 21898 | 21898 | 100 | 21079 | 819 | 96.2599 | 3.7401 | |
Total | 209421 | 209421 | 100 | 208602 | 819 | 99.6089 | 0.3911 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint Statutory Auditors and fix their remuneration | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5799203 | 5799203 | 100 | 5799203 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5799203 | 5799203 | 100 | 5799203 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 21908 | 21072 | 96.184 | 21072 | 0 | 100 | 0 |
Poll | 836 | 3.816 | 67 | 769 | 8.0144 | 91.9856 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 21908 | 21908 | 100 | 21139 | 769 | 96.4899 | 3.5101 | |
Total | 5821111 | 5821111 | 100 | 5820342 | 769 | 99.9868 | 0.0132 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | To approve the payment of remuneration to Mr. Sundar Iyer as Chief Executive Officer of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 187523 | 187523 | 100 | 187523 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 187523 | 187523 | 100 | 187523 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 21907 | 21072 | 96.1884 | 21072 | 0 | 100 | 0 |
Poll | 835 | 3.8116 | 6 | 829 | 0.7186 | 99.2814 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 21907 | 21907 | 100 | 21078 | 829 | 96.2158 | 3.7842 | |
Total | 209430 | 209430 | 100 | 208601 | 829 | 99.6042 | 0.3958 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | To approve Related Party Transactions | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 187523 | 187523 | 100 | 187523 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 187523 | 187523 | 100 | 187523 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 21908 | 21072 | 96.184 | 21072 | 0 | 100 | 0 |
Poll | 836 | 3.816 | 7 | 829 | 0.8373 | 99.1627 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 21908 | 21908 | 100 | 21079 | 829 | 96.216 | 3.784 | |
Total | 209431 | 209431 | 100 | 208602 | 829 | 99.6042 | 0.3958 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |